Devil's Rock Tide Times
Souss-Massa · Wednesday 7 October 2026 · FES2014 offshore tide model
Surf now
Full surf report →
now
Best surf tide — today
01:00–03:00 · 08:00–10:00 · 13:15–15:15 · 19:45–21:30
Mid-tide window shown — a generic estimate until spot-specific tide notes are written up · See the Devil's Rock surf forecast →
Tide Curve—
—
TideMid (0.1m)Spring high (+1.5m)Spring low (-1.4m)
7-Day Tide Table
| Day | ▲ High water | ▼ Low water |
|---|---|---|
| Wed 7 | 11:300.9m23:401.3m | 05:20-1.1m17:30-1.0m |
| Thu 8 | 12:101.1m | 06:00-1.3m18:10-1.2m |
| Fri 9 | 00:201.4m12:501.2m | 06:40-1.4m18:50-1.3m |
| Sat 10 | 01:001.5m13:201.3m | 07:20-1.4m19:30-1.3m |
| Sun 11 | 01:401.5m14:001.3m | 07:50-1.4m20:00-1.3m |
| Mon 12 | 02:101.4m14:301.3m | 08:20-1.3m20:40-1.2m |
| Tue 13 | 02:401.2m15:001.2m | 08:50-1.2m21:10-1.1m |
Tidal Range & Reference Levels
| Level | Height | Note |
|---|---|---|
| Highest this week | 1.5m | Sat 10 · 01:00 |
| Mean High Water Springs | 1.5m | spring high |
| Mean High Water Neaps | 0.8m | neap high |
| Mean Sea Level | 0.1m | model MSL |
| Mean Low Water Neaps | -0.8m | neap low |
| Mean Low Water Springs | -1.4m | spring low |
| Lowest this week | -1.4m | Fri 9 · 06:40 |
DatumMean sea level (model)
ModelFES2014 (AVISO+)
RegionSouss-Massa
Updateddaily
Tide predictions: FES2014 — Generated using AVISO+ Products. Modelled offshore predictions from the FES2014 global tide model — indicative only, not for navigation. Nearshore and harbour tides can differ from the open-coast model. Heights here are relative to model mean sea level, not chart datum. Checked against SHOM tables for Agadir, Casablanca and Safi (Sep 2026): times within ~20 minutes; local port tables (chart datum) read about 2.3 m higher. Times are Morocco local time.