Killadoon Tide Times
Co. Mayo · Friday 21 August 2026 · reference station: Ballyglass
now
Best surf tide — today
01:15–03:00 · 08:00–09:30 · 14:45–16:45 · 20:30–23:30
Works most tides. · See the Killadoon surf forecast →
Tide Curve—
—
TideMid (0.1m)Spring high (+1.7m)Spring low (-1.5m)
7-Day Tide Table
| Day | ▲ High water | ▼ Low water |
|---|---|---|
| Fri 21 | 11:550.7m | 05:20-0.5m18:20-0.3m |
| Sat 22 | 00:300.4m13:250.7m | 06:45-0.4m20:10-0.4m |
| Sun 23 | 02:150.5m14:400.9m | 08:15-0.4m21:20-0.6m |
| Mon 24 | 03:250.6m15:351.1m | 09:15-0.6m22:05-0.8m |
| Tue 25 | 04:100.8m16:151.3m | 10:00-0.8m22:40-1.0m |
| Wed 26 | 04:450.9m16:501.5m | 10:35-1.0m23:10-1.2m |
| Thu 27 | 05:151.1m17:201.6m | 11:05-1.1m23:40-1.4m |
Tidal Range & Reference Levels
| Level | Height | Note |
|---|---|---|
| Highest this week | 1.6m | Thu 27 · 17:20 |
| Mean High Water Springs | 1.7m | spring high |
| Mean High Water Neaps | 0.4m | neap high |
| Mean Sea Level | 0.1m | OD Malin |
| Mean Low Water Neaps | -0.3m | neap low |
| Mean Low Water Springs | -1.5m | spring low |
| Lowest this week | -1.4m | Thu 27 · 23:40 |
DatumOD Malin
StationBallyglass
CountyMayo
Updateddaily
Tide predictions: Marine Institute (Ireland), Ballyglass reference station. Irish local time. Heights on OD Malin — indicative, not for navigation.