Curracloe Tide Times
Co. Wexford · Friday 21 August 2026 · reference station: Wexford
now
Best surf tide — today
01:30–03:00 · 07:30–09:00 · 13:45–15:15 · 20:00–21:45
Works most tides. · See the Curracloe surf forecast →
Tide Curve—
—
TideMid (0.1m)Spring high (+0.8m)Spring low (-0.7m)
7-Day Tide Table
| Day | ▲ High water | ▼ Low water |
|---|---|---|
| Fri 21 | 11:050.4m23:300.3m | 05:15-0.5m17:40-0.5m |
| Sat 22 | 12:100.3m | 06:00-0.5m18:35-0.3m |
| Sun 23 | 00:350.2m14:150.2m | 07:00-0.4m19:55-0.2m |
| Mon 24 | 02:350.1m15:550.3m | 08:35-0.4m22:05-0.3m |
| Tue 25 | 04:150.2m17:050.4m | 10:20-0.5m23:25-0.4m |
| Wed 26 | 05:200.3m17:550.6m | 11:30-0.6m |
| Thu 27 | 06:100.4m18:350.7m | 00:20-0.5m12:25-0.7m |
Tidal Range & Reference Levels
| Level | Height | Note |
|---|---|---|
| Highest this week | 0.7m | Thu 27 · 18:35 |
| Mean High Water Springs | 0.8m | spring high |
| Mean High Water Neaps | 0.1m | neap high |
| Mean Sea Level | 0.1m | OD Malin |
| Mean Low Water Neaps | -0.2m | neap low |
| Mean Low Water Springs | -0.7m | spring low |
| Lowest this week | -0.7m | Thu 27 · 12:25 |
DatumOD Malin
StationWexford
CountyWexford
Updateddaily
Tide predictions: Marine Institute (Ireland), Wexford reference station. Irish local time. Heights on OD Malin — indicative, not for navigation.